BIOPROTECT Hand Purifier vs. Leading Hand Sanitizer
BIOPROTECT Hand Purifier | Leading hand sanitizer | |
Patented technology | Y | N |
Contains NO ethanol | Y | N |
Contains NO VOCs | Y | N |
Non-flammable | Y | N |
Kills germs without the use of chemicals | Y | N |
Contains no offensive odors when applying | Y | N |
Does not cause discoloration of fabrics | Y | N |
Kills 99.99% of bacteria | Y | Y |
How soon after application can germs and bacteria repopulate? | 24 hours | 2 minutes |
Applications required per day for 24 hour protection | 1 | 720 |
pH balanced at 8.5 | Y | N |
Cost per day for 24 hour protection | $0.10 | $27.00 * |
* The leading hand sanitizer only lasts 2 minutes requiring 30 applications per hour for total protection, or 720 per day.